| Bobby P. Luna | Sandy N. Leal | |
|---|---|---|
| Total rulings | 273 | 148 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 34% |
| Deny rate | 14% | 24% |
| Continued | 20% | 20% |
| Plaintiff wins | 31% | 32% |
| Defendant wins | 27% | 43% |
| Mixed outcomes | 42% | 25% |
| Motion type | Bobby P. Luna | Sandy N. Leal |
|---|---|---|
| Other | 186 · 19% granted | 64 · 42% granted |
| Motion for Attorney Fees | 49 · 20% granted | 7 · 86% granted |
| Petition | 47 · 15% granted | 2 · 0% granted |
| Motion for Sanctions | 26 · 12% granted | 8 · 38% granted |
| Motion to Compel Discovery | 2 · 0% granted | 31 · 16% granted |
| Motion to Compel Further Responses | — | 20 · 15% granted |
| Demurrer | — | 17 · 0% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Motion for Summary Adjudication | — | 12 · 25% granted |
| Motion to Strike | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | — | 10 · 30% granted |
| Motion to Quash | 4 · 25% granted | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.