| Bobby P. Luna | Richard Y. Lee | |
|---|---|---|
| Total rulings | 273 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 38% |
| Deny rate | 14% | 24% |
| Continued | 20% | 8% |
| Plaintiff wins | 31% | 25% |
| Defendant wins | 27% | 34% |
| Mixed outcomes | 42% | 41% |
| Motion type | Bobby P. Luna | Richard Y. Lee |
|---|---|---|
| Other | 186 · 19% granted | 65 · 46% granted |
| Petition | 47 · 15% granted | 10 · 40% granted |
| Motion for Attorney Fees | 49 · 20% granted | 2 · 50% granted |
| Motion for Sanctions | 26 · 12% granted | 19 · 53% granted |
| Motion to Compel Discovery | 2 · 0% granted | 22 · 55% granted |
| Demurrer | — | 23 · 0% granted |
| Ex Parte Application | 15 · 27% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 13 · 0% granted |
| Motion to Quash | 4 · 25% granted | 7 · 43% granted |
| Motion to Compel Further Responses | — | 11 · 73% granted |
| Motion for Summary Judgment | — | 11 · 45% granted |
| Motion for Reconsideration | 7 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.