| Bobby P. Luna | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 193 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 54% |
| Deny rate | 12% | 19% |
| Continued | 18% | 7% |
| Plaintiff wins | 26% | 46% |
| Defendant wins | 18% | 37% |
| Mixed outcomes | 56% | 17% |
| Motion type | Bobby P. Luna | Lee L. Gabriel |
|---|---|---|
| Other | 124 · 19% granted | 32 · 75% granted |
| Petition | 44 · 9% granted | 1 · 100% granted |
| Motion for Attorney Fees | 33 · 21% granted | 7 · 86% granted |
| Motion for Sanctions | 19 · 11% granted | 7 · 43% granted |
| Demurrer | — | 17 · 0% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 12 · 50% granted |
| Motion to Strike | — | 12 · 17% granted |
| Motion to Quash | 3 · 33% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.