| Bobby P. Luna | Julie G. Yap | |
|---|---|---|
| Total rulings | 273 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 28% |
| Deny rate | 14% | 24% |
| Continued | 20% | 24% |
| Plaintiff wins | 31% | 44% |
| Defendant wins | 27% | 43% |
| Mixed outcomes | 42% | 12% |
| Motion type | Bobby P. Luna | Julie G. Yap |
|---|---|---|
| Other | 186 · 19% granted | 76 · 30% granted |
| Petition | 47 · 15% granted | 5 · 60% granted |
| Motion for Attorney Fees | 49 · 20% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 43 · 35% granted |
| Motion to Compel Discovery | 2 · 0% granted | 30 · 37% granted |
| Motion for Sanctions | 26 · 12% granted | — |
| Motion to Quash | 4 · 25% granted | 15 · 20% granted |
| Demurrer | — | 17 · 0% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Motion to Strike | 1 · 0% granted | 9 · 11% granted |
| Motion for Reconsideration | 7 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.