| Bobby P. Luna | Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 193 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 32% |
| Deny rate | 12% | 28% |
| Continued | 18% | 12% |
| Plaintiff wins | 26% | 31% |
| Defendant wins | 18% | 53% |
| Mixed outcomes | 56% | 16% |
| Motion type | Bobby P. Luna | Julianne Sartain Bancroft |
|---|---|---|
| Other | 124 · 19% granted | 23 · 43% granted |
| Petition | 44 · 9% granted | 1 · 0% granted |
| Motion for Attorney Fees | 33 · 21% granted | 1 · 100% granted |
| Motion for Sanctions | 19 · 11% granted | 4 · 0% granted |
| Ex Parte Application | 14 · 21% granted | — |
| Demurrer | — | 13 · 0% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.