| Bobby P. Luna | Joseph Widman | |
|---|---|---|
| Total rulings | 193 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 25% |
| Deny rate | 12% | 50% |
| Continued | 18% | 8% |
| Plaintiff wins | 26% | 60% |
| Defendant wins | 18% | 30% |
| Mixed outcomes | 56% | 10% |
| Motion type | Bobby P. Luna | Joseph Widman |
|---|---|---|
| Other | 124 · 19% granted | 7 · 29% granted |
| Petition | 44 · 9% granted | — |
| Motion for Attorney Fees | 33 · 21% granted | — |
| Motion for Sanctions | 19 · 11% granted | — |
| Ex Parte Application | 14 · 21% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Demurrer | — | 2 · 50% granted |
| Motion in Limine | 1 · 100% granted | — |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.