| Bobby P. Luna | Joseph Ortiz | |
|---|---|---|
| Total rulings | 273 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 45% |
| Deny rate | 14% | 20% |
| Continued | 20% | 17% |
| Plaintiff wins | 31% | 55% |
| Defendant wins | 27% | 32% |
| Mixed outcomes | 42% | 14% |
| Motion type | Bobby P. Luna | Joseph Ortiz |
|---|---|---|
| Other | 186 · 19% granted | 56 · 45% granted |
| Motion for Attorney Fees | 49 · 20% granted | 8 · 63% granted |
| Petition | 47 · 15% granted | 3 · 67% granted |
| Motion for Sanctions | 26 · 12% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 0% granted | 14 · 71% granted |
| Ex Parte Application | 15 · 27% granted | — |
| Demurrer | — | 15 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Motion for Reconsideration | 7 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | 8 · 13% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.