| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| BOBBY P. LUNA | James T. Chou | |
|---|---|---|
| Total rulings | 90 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 14% |
| Deny rate | 11% | 3% |
| Continued | 21% | 12% |
| Plaintiff wins | 33% | — |
| Defendant wins | 15% | — |
| Mixed outcomes | 51% | — |
| Motion type | BOBBY P. LUNA | James T. Chou |
|---|---|---|
| Petition | 23 · 22% granted | 63 · 14% granted |
| Other | 56 · 20% granted | 27 · 15% granted |
| Motion for Attorney Fees | 15 · 47% granted | — |
| Motion for Sanctions | 8 · 13% granted | 7 · 0% granted |
| Ex Parte Application | 6 · 17% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.