| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| BOBBY P. LUNA | Colleen Sterne | |
|---|---|---|
| Total rulings | 90 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 23% |
| Deny rate | 11% | 8% |
| Continued | 21% | 15% |
| Plaintiff wins | 33% | — |
| Defendant wins | 15% | — |
| Mixed outcomes | 51% | — |
| Motion type | BOBBY P. LUNA | Colleen Sterne |
|---|---|---|
| Other | 56 · 20% granted | 9 · 11% granted |
| Petition | 23 · 22% granted | 17 · 29% granted |
| Motion for Attorney Fees | 15 · 47% granted | — |
| Motion for Sanctions | 8 · 13% granted | — |
| Ex Parte Application | 6 · 17% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.