| Beth McGowen | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 38 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 34% |
| Deny rate | 16% | 14% |
| Continued | 0% | 19% |
| Plaintiff wins | 38% | 38% |
| Defendant wins | 38% | 38% |
| Mixed outcomes | 23% | 23% |
| Motion type | Beth McGowen | Sheila S. Lichtblau |
|---|---|---|
| Other | 17 · 59% granted | 28 · 50% granted |
| Demurrer | 3 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | 1 · 0% granted | 13 · 31% granted |
| Motion for Preliminary Approval of Class Settlement | 9 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 38% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | 2 · 50% granted |
| Motion to Strike | 1 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 0% granted |
| Motion to Compel Arbitration | 3 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 2 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.