| Beth McGowen | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 38 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 55% |
| Deny rate | 16% | 17% |
| Continued | 0% | 3% |
| Plaintiff wins | 38% | 45% |
| Defendant wins | 38% | 46% |
| Mixed outcomes | 23% | 9% |
| Motion type | Beth McGowen | Rafael Sivilla-Jones |
|---|---|---|
| Other | 17 · 59% granted | 45 · 56% granted |
| Demurrer | 3 · 0% granted | 11 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 69% granted |
| Motion for Sanctions | 1 · 0% granted | 13 · 77% granted |
| Motion for Preliminary Approval of Class Settlement | 9 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 6 · 83% granted |
| Petition | — | 6 · 50% granted |
| Motion to Quash | 1 · 100% granted | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion to Compel Arbitration | 3 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.