| Beth McGowen | Nathan Vu | |
|---|---|---|
| Total rulings | 38 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 36% |
| Deny rate | 16% | 16% |
| Continued | 0% | 7% |
| Plaintiff wins | 38% | 34% |
| Defendant wins | 38% | 37% |
| Mixed outcomes | 23% | 29% |
| Motion type | Beth McGowen | Nathan Vu |
|---|---|---|
| Other | 17 · 59% granted | 53 · 45% granted |
| Demurrer | 3 · 0% granted | 12 · 0% granted |
| Motion to Strike | 1 · 0% granted | 13 · 15% granted |
| Motion for Preliminary Approval of Class Settlement | 9 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 5 · 60% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion to Compel Arbitration | 3 · 100% granted | — |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.