| Beth McGowen | James T. Chou | |
|---|---|---|
| Total rulings | 38 | 295 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 22% |
| Deny rate | 16% | 1% |
| Continued | 0% | 14% |
| Plaintiff wins | 38% | 0% |
| Defendant wins | 38% | 100% |
| Mixed outcomes | 23% | 0% |
| Motion type | Beth McGowen | James T. Chou |
|---|---|---|
| Petition | — | 204 · 29% granted |
| Other | 17 · 59% granted | 90 · 4% granted |
| Motion for Sanctions | 1 · 0% granted | 11 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 9 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | 3 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Arbitration | 3 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.