| Benson | Mosbarger | |
|---|---|---|
| Total rulings | 231 | 154 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 34% |
| Deny rate | 9% | 16% |
| Continued | 16% | 20% |
| Plaintiff wins | 53% | 25% |
| Defendant wins | 35% | 39% |
| Mixed outcomes | 13% | 35% |
| Motion type | Benson | Mosbarger |
|---|---|---|
| Other | 75 · 57% granted | 74 · 27% granted |
| Petition | 77 · 48% granted | 26 · 46% granted |
| Demurrer | 29 · 0% granted | 17 · 6% granted |
| Motion for Sanctions | 21 · 43% granted | 18 · 33% granted |
| Motion to Compel Further Responses | 14 · 36% granted | 8 · 50% granted |
| Motion to Compel Discovery | 10 · 20% granted | 11 · 64% granted |
| Motion to Strike | 10 · 20% granted | 9 · 22% granted |
| Motion for Summary Judgment | 7 · 86% granted | 8 · 38% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | 3 · 100% granted |
| Motion for Attorney Fees | 3 · 100% granted | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.