| Benson | Julie G. Yap | |
|---|---|---|
| Total rulings | 231 | 199 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 28% |
| Deny rate | 9% | 24% |
| Continued | 16% | 24% |
| Plaintiff wins | 53% | 44% |
| Defendant wins | 35% | 43% |
| Mixed outcomes | 13% | 12% |
| Motion type | Benson | Julie G. Yap |
|---|---|---|
| Other | 75 · 57% granted | 76 · 30% granted |
| Petition | 77 · 48% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 14 · 36% granted | 43 · 35% granted |
| Demurrer | 29 · 0% granted | 17 · 0% granted |
| Motion to Compel Discovery | 10 · 20% granted | 30 · 37% granted |
| Motion for Sanctions | 21 · 43% granted | — |
| Motion to Strike | 10 · 20% granted | 9 · 11% granted |
| Motion to Quash | 2 · 50% granted | 15 · 20% granted |
| Motion for Summary Judgment | 7 · 86% granted | 4 · 0% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 4 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.