| Benson | Joscelyn Jones | |
|---|---|---|
| Total rulings | 231 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 29% |
| Deny rate | 9% | 6% |
| Continued | 16% | 19% |
| Plaintiff wins | 53% | 39% |
| Defendant wins | 35% | 39% |
| Mixed outcomes | 13% | 22% |
| Motion type | Benson | Joscelyn Jones |
|---|---|---|
| Other | 74 · 57% granted | 33 · 21% granted |
| Petition | 77 · 48% granted | 3 · 0% granted |
| Demurrer | 29 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 21 · 43% granted | 8 · 25% granted |
| Motion to Compel Further Responses | 14 · 36% granted | 3 · 67% granted |
| Motion for Summary Judgment | 7 · 86% granted | 9 · 56% granted |
| Motion to Strike | 10 · 20% granted | 5 · 20% granted |
| Motion to Compel Discovery | 11 · 27% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 6 · 83% granted |
| Ex Parte Application | 1 · 100% granted | 7 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 75% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.