| Benson | Christopher E. Krueger | |
|---|---|---|
| Total rulings | 231 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 5% |
| Deny rate | 9% | 32% |
| Continued | 16% | 27% |
| Plaintiff wins | 53% | 10% |
| Defendant wins | 35% | 70% |
| Mixed outcomes | 13% | 20% |
| Motion type | Benson | Christopher E. Krueger |
|---|---|---|
| Other | 75 · 57% granted | 28 · 0% granted |
| Petition | 77 · 48% granted | — |
| Demurrer | 29 · 0% granted | — |
| Motion for Sanctions | 21 · 43% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 14 · 36% granted | — |
| Motion to Strike | 10 · 20% granted | 2 · 0% granted |
| Motion to Compel Discovery | 10 · 20% granted | 2 · 50% granted |
| Motion for Summary Judgment | 7 · 86% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 50% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Final Approval of Class Settlement |
| 4 · 100% granted |
| — |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 0% granted |