| Benson | Bobby P. Luna | |
|---|---|---|
| Total rulings | 151 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 17% |
| Deny rate | 9% | 12% |
| Continued | 15% | 18% |
| Plaintiff wins | 50% | 26% |
| Defendant wins | 38% | 18% |
| Mixed outcomes | 12% | 56% |
| Motion type | Benson | Bobby P. Luna |
|---|---|---|
| Other | 49 · 59% granted | 124 · 19% granted |
| Petition | 46 · 50% granted | 44 · 9% granted |
| Motion for Sanctions | 19 · 42% granted | 19 · 11% granted |
| Motion for Attorney Fees | 3 · 100% granted | 33 · 21% granted |
| Demurrer | 22 · 0% granted | — |
| Ex Parte Application | 1 · 100% granted | 14 · 21% granted |
| Motion to Compel Further Responses | 11 · 27% granted | — |
| Motion to Compel Discovery | 9 · 22% granted | 2 · 0% granted |
| Motion to Strike | 8 · 13% granted | — |
| Motion for Summary Judgment | 6 · 83% granted | — |
| Motion to Quash | 2 · 50% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 100% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.