| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Balfour | David E. Power | |
|---|---|---|
| Total rulings | 2 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 67% |
| Deny rate | 0% | 0% |
| Continued | 0% | 33% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Balfour | David E. Power |
|---|---|---|
| Petition | 2 · 50% granted | 6 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.