| Andre Manssourian | Not specified | |
|---|---|---|
| Total rulings | 135 | 887 |
| Counties active | 1 | 12 |
| Grant rate | 25% | 22% |
| Deny rate | 17% | 6% |
| Continued | 10% | 41% |
| Plaintiff wins | 44% | 44% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 23% | 23% |
| Motion type | Andre Manssourian | Not specified |
|---|---|---|
| Other | 58 · 29% granted | 484 · 7% granted |
| Petition | 2 · 50% granted | 332 · 43% granted |
| Demurrer | 26 · 0% granted | 17 · 18% granted |
| Motion to Compel Discovery | 28 · 29% granted | 12 · 42% granted |
| Motion to Compel Further Responses | 16 · 25% granted | 13 · 46% granted |
| Motion for Sanctions | 6 · 33% granted | 14 · 14% granted |
| Motion to Strike | 9 · 0% granted | 9 · 22% granted |
| Motion for Attorney Fees | 9 · 22% granted | 6 · 33% granted |
| Motion to Quash | 7 · 43% granted | 6 · 50% granted |
| Ex Parte Application | 1 · 0% granted | 12 · 33% granted |
| Motion for Summary Judgment | 9 · 22% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.