| Andre Manssourian | Jonathan Fish | |
|---|---|---|
| Total rulings | 135 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 34% |
| Deny rate | 17% | 14% |
| Continued | 10% | 15% |
| Plaintiff wins | 44% | 42% |
| Defendant wins | 33% | 28% |
| Mixed outcomes | 23% | 30% |
| Motion type | Andre Manssourian | Jonathan Fish |
|---|---|---|
| Other | 58 · 29% granted | 58 · 43% granted |
| Motion to Compel Discovery | 28 · 29% granted | 22 · 59% granted |
| Demurrer | 26 · 0% granted | 23 · 0% granted |
| Motion to Compel Further Responses | 16 · 25% granted | 21 · 52% granted |
| Motion to Strike | 9 · 0% granted | 19 · 5% granted |
| Motion for Summary Judgment | 9 · 22% granted | 17 · 24% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 17 · 24% granted |
| Motion for Sanctions | 6 · 33% granted | 6 · 17% granted |
| Motion for Attorney Fees | 9 · 22% granted | 2 · 100% granted |
| Motion to Quash | 7 · 43% granted | 2 · 0% granted |
| Petition | 2 · 50% granted | 4 · 50% granted |
| Motion to Compel Production | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.