| Andre De La Cruz | Richard Oberholzer | |
|---|---|---|
| Total rulings | 19 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 34% |
| Deny rate | 32% | 20% |
| Continued | 0% | 20% |
| Plaintiff wins | 58% | 47% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 25% | 12% |
| Motion type | Andre De La Cruz | Richard Oberholzer |
|---|---|---|
| Other | 4 · 25% granted | 28 · 46% granted |
| Demurrer | — | 12 · 0% granted |
| Motion to Compel Further Responses | 10 · 80% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 75% granted |
| Motion for Sanctions | 3 · 33% granted | 3 · 0% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 100% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Petition | 2 · 50% granted | — |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.