| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Andre De La Cruz | Patricia Kelly | |
|---|---|---|
| Total rulings | 15 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 4% |
| Deny rate | 40% | 2% |
| Continued | 0% | 34% |
| Plaintiff wins | 55% | — |
| Defendant wins | 18% | — |
| Mixed outcomes | 27% | — |
| Motion type | Andre De La Cruz | Patricia Kelly |
|---|---|---|
| Petition | 1 · 0% granted | 92 · 9% granted |
| Other | 4 · 25% granted | 77 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | 8 · 0% granted |
| Motion to Compel Further Responses | 8 · 75% granted | — |
| Motion to Quash | — | 8 · 0% granted |
| Motion for Sanctions | 3 · 33% granted | 4 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.