| Andre De La Cruz | Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 19 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 32% |
| Deny rate | 32% | 28% |
| Continued | 0% | 12% |
| Plaintiff wins | 58% | 31% |
| Defendant wins | 17% | 53% |
| Mixed outcomes | 25% | 16% |
| Motion type | Andre De La Cruz | Julianne Sartain Bancroft |
|---|---|---|
| Other | 4 · 25% granted | 23 · 43% granted |
| Demurrer | — | 13 · 0% granted |
| Motion to Compel Further Responses | 10 · 80% granted | 1 · 100% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Sanctions | 3 · 33% granted | 4 · 0% granted |
| Motion for Summary Judgment | — | 6 · 33% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion to Compel Discovery | 3 · 67% granted | 1 · 100% granted |
| Petition | 2 · 50% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.