| Andre De La Cruz | Joseph Ortiz | |
|---|---|---|
| Total rulings | 19 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 44% |
| Deny rate | 32% | 18% |
| Continued | 0% | 19% |
| Plaintiff wins | 58% | 33% |
| Defendant wins | 17% | 45% |
| Mixed outcomes | 25% | 21% |
| Motion type | Andre De La Cruz | Joseph Ortiz |
|---|---|---|
| Other | 4 · 25% granted | 37 · 46% granted |
| Motion to Compel Further Responses | 10 · 80% granted | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Compel Discovery | 3 · 67% granted | 6 · 67% granted |
| Demurrer | — | 7 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 2 · 50% granted |
| Petition | 2 · 50% granted | 3 · 67% granted |
| Motion for Sanctions | 3 · 33% granted | 1 · 0% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Class Certification | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.