| Andre De La Cruz | Jonathan Fish | |
|---|---|---|
| Total rulings | 19 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 29% |
| Deny rate | 32% | 14% |
| Continued | 0% | 20% |
| Plaintiff wins | 58% | 36% |
| Defendant wins | 17% | 33% |
| Mixed outcomes | 25% | 31% |
| Motion type | Andre De La Cruz | Jonathan Fish |
|---|---|---|
| Other | 4 · 25% granted | 39 · 28% granted |
| Motion to Compel Discovery | 3 · 67% granted | 15 · 33% granted |
| Motion to Compel Further Responses | 10 · 80% granted | 7 · 43% granted |
| Demurrer | — | 17 · 6% granted |
| Motion for Summary Judgment | — | 11 · 36% granted |
| Motion to Strike | — | 10 · 10% granted |
| Motion for Summary Adjudication | — | 9 · 22% granted |
| Motion for Sanctions | 3 · 33% granted | 4 · 50% granted |
| Petition | 2 · 50% granted | 5 · 60% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| 3 · 33% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |