| Andre De La Cruz | Ai Mori | |
|---|---|---|
| Total rulings | 19 | 161 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 17% |
| Deny rate | 32% | 11% |
| Continued | 0% | 24% |
| Plaintiff wins | 58% | 37% |
| Defendant wins | 17% | 11% |
| Mixed outcomes | 25% | 51% |
| Motion type | Andre De La Cruz | Ai Mori |
|---|---|---|
| Other | 4 · 25% granted | 133 · 14% granted |
| Motion for Attorney Fees | 3 · 100% granted | 26 · 50% granted |
| Petition | 2 · 50% granted | 16 · 13% granted |
| Motion to Compel Further Responses | 10 · 80% granted | 3 · 67% granted |
| Motion for Sanctions | 3 · 33% granted | 10 · 40% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Discovery | 3 · 67% granted | 2 · 100% granted |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 100% granted | — |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.