| Amy N. Carter | Not specified | |
|---|---|---|
| Total rulings | 15 | 887 |
| Counties active | 1 | 12 |
| Grant rate | 47% | 22% |
| Deny rate | 13% | 6% |
| Continued | 0% | 41% |
| Plaintiff wins | 57% | 44% |
| Defendant wins | 36% | 33% |
| Mixed outcomes | 7% | 23% |
| Motion type | Amy N. Carter | Not specified |
|---|---|---|
| Other | 10 · 40% granted | 484 · 7% granted |
| Petition | — | 332 · 43% granted |
| Demurrer | 2 · 0% granted | 17 · 18% granted |
| Motion to Compel Further Responses | 3 · 0% granted | 13 · 46% granted |
| Motion for Sanctions | 1 · 0% granted | 14 · 14% granted |
| Motion to Compel Discovery | 1 · 0% granted | 12 · 42% granted |
| Ex Parte Application | — | 12 · 33% granted |
| Motion to Strike | 1 · 0% granted | 9 · 22% granted |
| Motion for Attorney Fees | 2 · 100% granted | 6 · 33% granted |
| Motion to Quash | 1 · 0% granted | 6 · 50% granted |
| Motion for Summary Adjudication |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| 4 · 0% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 33% granted |