| Amber Rosen | David J. Hesseltine | |
|---|---|---|
| Total rulings | 16 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 33% |
| Deny rate | 6% | 31% |
| Continued | 13% | 23% |
| Plaintiff wins | 50% | 74% |
| Defendant wins | 0% | 18% |
| Mixed outcomes | 50% | 9% |
| Motion type | Amber Rosen | David J. Hesseltine |
|---|---|---|
| Petition | 1 · 0% granted | 51 · 35% granted |
| Other | 10 · 50% granted | 41 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 11 · 55% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 83% granted |
| Motion for Sanctions | — | 5 · 60% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.