| Amber Rosen | Benson | |
|---|---|---|
| Total rulings | 22 | 231 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 48% |
| Deny rate | 9% | 9% |
| Continued | 9% | 16% |
| Plaintiff wins | 60% | 53% |
| Defendant wins | 0% | 35% |
| Mixed outcomes | 40% | 13% |
| Motion type | Amber Rosen | Benson |
|---|---|---|
| Other | 12 · 58% granted | 75 · 57% granted |
| Petition | 3 · 33% granted | 77 · 48% granted |
| Demurrer | 3 · 0% granted | 29 · 0% granted |
| Motion for Sanctions | — | 21 · 43% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 14 · 36% granted |
| Motion to Strike | 3 · 0% granted | 10 · 20% granted |
| Motion to Compel Discovery | 2 · 0% granted | 10 · 20% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.