| Alexander C.D. Giza | Rebekah Evenson | |
|---|---|---|
| Total rulings | 11 | 83 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 18% |
| Deny rate | 36% | 8% |
| Continued | 18% | 10% |
| Plaintiff wins | 17% | 33% |
| Defendant wins | 83% | 33% |
| Mixed outcomes | 0% | 33% |
| Motion type | Alexander C.D. Giza | Rebekah Evenson |
|---|---|---|
| Other | 5 · 40% granted | 56 · 16% granted |
| Motion for Sanctions | 3 · 33% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 6 · 33% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Petition | — | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion in Limine | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.