| ALBERT A. ERKEL | Patricia Kelly | |
|---|---|---|
| Total rulings | 23 | 323 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 3% |
| Deny rate | 9% | 3% |
| Continued | 17% | 37% |
| Plaintiff wins | 78% | 0% |
| Defendant wins | 22% | 33% |
| Mixed outcomes | 0% | 67% |
| Motion type | ALBERT A. ERKEL | Patricia Kelly |
|---|---|---|
| Other | 5 · 20% granted | 158 · 1% granted |
| Petition | — | 127 · 7% granted |
| Motion to Compel Discovery | 13 · 31% granted | 14 · 0% granted |
| Motion to Quash | 2 · 50% granted | 12 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 6 · 0% granted |
| Motion to Strike | — | 8 · 0% granted |
| Motion to Compel Further Responses | 6 · 50% granted | — |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.