| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| ALBERT A. ERKEL | James T. Chou | |
|---|---|---|
| Total rulings | 13 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 14% |
| Deny rate | 8% | 3% |
| Continued | 15% | 12% |
| Plaintiff wins | 67% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 0% | — |
| Motion type | ALBERT A. ERKEL | James T. Chou |
|---|---|---|
| Petition | — | 63 · 14% granted |
| Other | 2 · 50% granted | 27 · 15% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 6 · 33% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.