| ALBERT A. ERKEL | Eunice Lee | |
|---|---|---|
| Total rulings | 23 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 38% |
| Deny rate | 9% | 14% |
| Continued | 17% | 8% |
| Plaintiff wins | 78% | 31% |
| Defendant wins | 22% | 41% |
| Mixed outcomes | 0% | 28% |
| Motion type | ALBERT A. ERKEL | Eunice Lee |
|---|---|---|
| Other | 5 · 20% granted | 36 · 39% granted |
| Motion to Compel Discovery | 13 · 31% granted | 6 · 67% granted |
| Motion for Sanctions | 2 · 50% granted | 12 · 58% granted |
| Demurrer | — | 14 · 0% granted |
| Motion to Compel Further Responses | 6 · 50% granted | 4 · 50% granted |
| Motion to Strike | — | 9 · 33% granted |
| Petition | — | 9 · 67% granted |
| Motion to Quash | 2 · 50% granted | 6 · 50% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.