| Alan Cassidy | Theodore C. Zayner | |
|---|---|---|
| Total rulings | 35 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 70% |
| Deny rate | 29% | 12% |
| Continued | 6% | 3% |
| Plaintiff wins | 75% | 50% |
| Defendant wins | 0% | 15% |
| Mixed outcomes | 25% | 35% |
| Motion type | Alan Cassidy | Theodore C. Zayner |
|---|---|---|
| Other | 23 · 9% granted | 48 · 58% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 94% granted |
| Motion for Preliminary Approval of Class Settlement | — | 15 · 93% granted |
| Motion to Compel Discovery | 4 · 0% granted | 4 · 100% granted |
| Motion to Quash | 6 · 0% granted | 1 · 0% granted |
| Demurrer | — | 6 · 0% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion for Attorney Fees | 2 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Class Certification | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.