| Alan Cassidy | David J. Hesseltine | |
|---|---|---|
| Total rulings | 35 | 189 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 35% |
| Deny rate | 29% | 23% |
| Continued | 6% | 25% |
| Plaintiff wins | 75% | 58% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 25% | 18% |
| Motion type | Alan Cassidy | David J. Hesseltine |
|---|---|---|
| Other | 23 · 9% granted | 78 · 23% granted |
| Petition | 1 · 0% granted | 71 · 42% granted |
| Motion for Attorney Fees | 2 · 0% granted | 16 · 69% granted |
| Motion to Compel Discovery | 4 · 0% granted | 9 · 56% granted |
| Motion for Sanctions | 2 · 0% granted | 10 · 70% granted |
| Motion to Quash | 6 · 0% granted | 1 · 100% granted |
| Motion to Tax Costs | — | 5 · 80% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Ex Parte Application | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.