| Ai Mori | William D. Claster | |
|---|---|---|
| Total rulings | 270 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 41% |
| Deny rate | 10% | 12% |
| Continued | 29% | 32% |
| Plaintiff wins | 33% | 75% |
| Defendant wins | 13% | 23% |
| Mixed outcomes | 54% | 2% |
| Motion type | Ai Mori | William D. Claster |
|---|---|---|
| Other | 200 · 14% granted | 32 · 31% granted |
| Petition | 47 · 30% granted | 1 · 0% granted |
| Motion for Attorney Fees | 36 · 47% granted | 4 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion for Sanctions | 14 · 43% granted | 2 · 100% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Quash | 2 · 0% granted | 1 · 100% granted |
| Motion to Strike | 1 · 100% granted | 2 · 0% granted |
| Demurrer | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.