| Ai Mori | Thomas J. Lo | |
|---|---|---|
| Total rulings | 270 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 27% |
| Deny rate | 10% | 15% |
| Continued | 29% | 18% |
| Plaintiff wins | 33% | 48% |
| Defendant wins | 13% | 31% |
| Mixed outcomes | 54% | 21% |
| Motion type | Ai Mori | Thomas J. Lo |
|---|---|---|
| Other | 200 · 14% granted | 72 · 36% granted |
| Petition | 47 · 30% granted | 2 · 0% granted |
| Motion for Attorney Fees | 36 · 47% granted | 7 · 86% granted |
| Demurrer | — | 35 · 0% granted |
| Motion to Strike | 1 · 100% granted | 17 · 6% granted |
| Motion for Sanctions | 14 · 43% granted | 3 · 0% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Summary Adjudication | — | 7 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 2 · 50% granted |
| Motion to Quash | 2 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.