| Ai Mori | Scott A. Steiner | |
|---|---|---|
| Total rulings | 161 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 44% |
| Deny rate | 11% | 16% |
| Continued | 24% | 11% |
| Plaintiff wins | 37% | 30% |
| Defendant wins | 11% | 46% |
| Mixed outcomes | 51% | 24% |
| Motion type | Ai Mori | Scott A. Steiner |
|---|---|---|
| Other | 133 · 14% granted | 46 · 54% granted |
| Motion for Attorney Fees | 26 · 50% granted | 2 · 100% granted |
| Petition | 16 · 13% granted | 2 · 100% granted |
| Demurrer | — | 16 · 0% granted |
| Motion for Sanctions | 10 · 40% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 11 · 55% granted |
| Motion for Summary Adjudication | — | 9 · 56% granted |
| Ex Parte Application | 8 · 25% granted | — |
| Motion in Limine | — | 5 · 20% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Tax Costs | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.