| Ai Mori | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 161 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 55% |
| Deny rate | 11% | 17% |
| Continued | 24% | 3% |
| Plaintiff wins | 37% | 45% |
| Defendant wins | 11% | 46% |
| Mixed outcomes | 51% | 9% |
| Motion type | Ai Mori | Rafael Sivilla-Jones |
|---|---|---|
| Other | 133 · 14% granted | 45 · 56% granted |
| Motion for Attorney Fees | 26 · 50% granted | 3 · 100% granted |
| Motion for Sanctions | 10 · 40% granted | 13 · 77% granted |
| Petition | 16 · 13% granted | 6 · 50% granted |
| Motion to Compel Discovery | 2 · 100% granted | 13 · 69% granted |
| Demurrer | — | 11 · 0% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 6 · 83% granted |
| Ex Parte Application | 8 · 25% granted | — |
| Motion to Quash | 1 · 0% granted | 4 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.