| Ai Mori | Michelle Tong | |
|---|---|---|
| Total rulings | 161 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 15% |
| Deny rate | 11% | 15% |
| Continued | 24% | 27% |
| Plaintiff wins | 37% | 55% |
| Defendant wins | 11% | 37% |
| Mixed outcomes | 51% | 8% |
| Motion type | Ai Mori | Michelle Tong |
|---|---|---|
| Other | 133 · 14% granted | 54 · 15% granted |
| Demurrer | — | 50 · 0% granted |
| Motion for Attorney Fees | 26 · 50% granted | — |
| Motion for Sanctions | 10 · 40% granted | 11 · 27% granted |
| Petition | 16 · 13% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 11 · 18% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Ex Parte Application | 8 · 25% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 6 · 67% granted |
| Motion to Strike | — | 7 · 43% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.