| Ai Mori | Joseph Ortiz | |
|---|---|---|
| Total rulings | 270 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 45% |
| Deny rate | 10% | 20% |
| Continued | 29% | 17% |
| Plaintiff wins | 33% | 55% |
| Defendant wins | 13% | 32% |
| Mixed outcomes | 54% | 14% |
| Motion type | Ai Mori | Joseph Ortiz |
|---|---|---|
| Other | 200 · 14% granted | 56 · 45% granted |
| Petition | 47 · 30% granted | 3 · 67% granted |
| Motion for Attorney Fees | 36 · 47% granted | 8 · 63% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 13 · 46% granted |
| Motion for Sanctions | 14 · 43% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 100% granted | 14 · 71% granted |
| Demurrer | — | 15 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 13 · 46% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Strike | 1 · 100% granted | 8 · 13% granted |
| Motion for Summary Adjudication | — | 6 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.