| Ai Mori | Cindee Mayfield | |
|---|---|---|
| Total rulings | 270 | 86 |
| Counties active | 1 | 1 |
| Grant rate | 21% | 37% |
| Deny rate | 10% | 12% |
| Continued | 29% | 24% |
| Plaintiff wins | 33% | 61% |
| Defendant wins | 13% | 31% |
| Mixed outcomes | 54% | 8% |
| Motion type | Ai Mori | Cindee Mayfield |
|---|---|---|
| Other | 200 · 14% granted | 43 · 44% granted |
| Petition | 47 · 30% granted | 5 · 20% granted |
| Motion for Attorney Fees | 36 · 47% granted | 1 · 0% granted |
| Motion for Sanctions | 14 · 43% granted | 15 · 53% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 15 · 40% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 8 · 38% granted |
| Demurrer | — | 6 · 17% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Quash | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.