Firm unspecified · 6 rulings ingested
First seen Dec 5, 2025 · last seen May 1, 2026
NEVADA
Unknown
| Motion type | Total | Granted | Denied | Grant rate |
|---|---|---|---|---|
| Other | 6 | 0 | 0 | 0% |
| Case | County | Judge | Ruling | Indexed | Hearing |
|---|---|---|---|---|---|
| Snook, Rachael E. v. Snook, Scott E. FL0003781 | nevada | Unknown | Appearance not required | May 18, 2026 | May 1, 2026 |
| Evans, Shannon v. Evans, Ross FL0003038 | nevada | — | CONTINUED | May 18, 2026 | Mar 6, 2026 |
| Barnard, Jenna v. Undercoffer, Kevin FL0003484 | nevada | — | CONTINUED | May 18, 2026 | Feb 6, 2026 |
| Jilson, Shannon v. Jilson, Jason FL0003521 | nevada | — | CONTINUED | May 18, 2026 | Feb 6, 2026 |
| Koerber, Jennifer v. Proctor, James FL0003506 | nevada |
Descriptive only — name normalization is imperfect (different counties may spell the same attorney differently). Verify before relying on counts.
| — |
| CONTINUED |
| May 18, 2026 |
| Feb 6, 2026 |
| Amezcua, Corinne v. Amezcua, Kenneth FL0002290 | nevada | — | Personal appearance is required. | May 18, 2026 | Dec 5, 2025 |